About the property
NEW! Kick back and relax in this stylish space! This gorgeous 2nd floor apartment resides inside a quiet 5 unit building and features stunning turn of the century architectural details. Two spacious sitting areas are wrapped in sunlight from loads of windows and charm oozes from the incredible woodwork, pristine hardwood floors, and incredible modern touches. Located in the highly desirable Linden Hills neighborhood of Minneapolis - just footsteps from Lake Harriet & restaurants.
NEW! Kick back and relax in this stylish space! This gorgeous 2nd floor apartment resides inside a quiet 5 unit building and features stunning turn of the century architectural details. Two spacious sitting areas are wrapped in sunlight from loads of windows and charm oozes from the incredible woodwork, pristine hardwood floors, and incredible modern touches. Located in the highly desirable Linden Hills neighborhood of Minneapolis - just footsteps from Lake Harriet & restaurants.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Apr 24, 2026 | $239 | Not Available | 1 |
| Apr 25, 2026 | $239 | Not Available | 1 |
| Apr 26, 2026 | $188 | Available | 1 |
| Apr 27, 2026 | $188 | Available | 1 |
| Apr 28, 2026 | $188 | Not Available | 1 |
| Apr 29, 2026 | $188 | Not Available | 1 |
| Apr 30, 2026 | $188 | Not Available | 1 |
| May 1, 2026 | $334.60 | Not Available | 1 |
| May 2, 2026 | $288 | Available | 1 |
| May 3, 2026 | $238 | Available | 1 |
| May 4, 2026 | $238 | Available | 1 |
| May 5, 2026 | $238 | Available | 1 |
| May 6, 2026 | $238 | Available | 1 |
| May 7, 2026 | $238 | Available | 1 |
| May 8, 2026 | $278 | Available | 1 |
| May 9, 2026 | $278 | Available | 1 |
| May 10, 2026 | $238 | Available | 1 |
| May 11, 2026 | $238 | Available | 1 |
| May 12, 2026 | $238 | Available | 1 |
| May 13, 2026 | $238 | Available | 1 |
| May 14, 2026 | $238 | Available | 1 |
| May 15, 2026 | $278 | Available | 1 |
| May 16, 2026 | $278 | Not Available | 1 |
| May 17, 2026 | $238 | Not Available | 1 |
| May 18, 2026 | $238 | Not Available | 1 |
| May 19, 2026 | $238 | Not Available | 1 |
| May 20, 2026 | $238 | Available | 1 |
| May 21, 2026 | $238 | Available | 1 |
| May 22, 2026 | $278 | Available | 1 |
| May 23, 2026 | $278 | Available | 1 |
| May 24, 2026 | $263.20 | Available | 1 |
| May 25, 2026 | $238 | Available | 1 |
| May 26, 2026 | $238 | Available | 1 |
| May 27, 2026 | $238 | Not Available | 1 |
| May 28, 2026 | $238 | Not Available | 1 |
| May 29, 2026 | $288 | Not Available | 1 |
| May 30, 2026 | $288 | Not Available | 1 |
| May 31, 2026 | $238 | Available | 1 |
| Jun 1, 2026 | $238 | Available | 1 |
| Jun 2, 2026 | $238 | Available | 1 |
| Jun 3, 2026 | $238 | Not Available | 1 |
| Jun 4, 2026 | $238 | Not Available | 1 |
| Jun 5, 2026 | $288 | Not Available | 1 |
| Jun 6, 2026 | $288 | Not Available | 1 |
| Jun 7, 2026 | $238 | Not Available | 1 |
| Jun 8, 2026 | $252.86 | Not Available | 1 |
| Jun 9, 2026 | $252.86 | Not Available | 1 |
| Jun 10, 2026 | $238 | Available | 1 |
| Jun 11, 2026 | $238 | Available | 1 |
| Jun 12, 2026 | $288 | Available | 1 |
| Jun 13, 2026 | $288 | Not Available | 1 |
| Jun 14, 2026 | $263.20 | Not Available | 1 |
| Jun 15, 2026 | $252.86 | Not Available | 1 |
| Jun 16, 2026 | $252.86 | Not Available | 1 |
| Jun 17, 2026 | $252.86 | Not Available | 1 |
| Jun 18, 2026 | $259.44 | Not Available | 1 |
| Jun 19, 2026 | $334.60 | Not Available | 1 |
| Jun 20, 2026 | $288 | Available | 1 |
| Jun 21, 2026 | $263.20 | Available | 1 |
| Jun 22, 2026 | $238 | Available | 1 |
| Jun 23, 2026 | $238 | Available | 1 |
| Jun 24, 2026 | $238 | Available | 1 |
| Jun 25, 2026 | $238 | Available | 1 |
| Jun 26, 2026 | $334.60 | Not Available | 1 |
| Jun 27, 2026 | $394.35 | Not Available | 2 |
| Jun 28, 2026 | $288 | Available | 1 |
| Jun 29, 2026 | $288 | Available | 1 |
| Jun 30, 2026 | $288 | Available | 1 |
| Jul 1, 2026 | $288 | Available | 1 |
| Jul 2, 2026 | $288 | Available | 1 |
| Jul 3, 2026 | $298 | Available | 2 |
| Jul 4, 2026 | $298 | Available | 2 |
| Jul 5, 2026 | $238 | Available | 1 |
| Jul 6, 2026 | $299.86 | Not Available | 2 |
| Jul 7, 2026 | $299.86 | Not Available | 2 |
| Jul 8, 2026 | $299.86 | Not Available | 2 |
| Jul 9, 2026 | $306.44 | Not Available | 2 |
| Jul 10, 2026 | $394.35 | Not Available | 2 |
| Jul 11, 2026 | $394.35 | Not Available | 2 |
| Jul 12, 2026 | $310.20 | Not Available | 2 |
| Jul 13, 2026 | $252.86 | Not Available | 1 |
| Jul 14, 2026 | $252.86 | Not Available | 1 |
| Jul 15, 2026 | $252.86 | Not Available | 1 |
| Jul 16, 2026 | $259.44 | Not Available | 1 |
| Jul 17, 2026 | $334.60 | Not Available | 1 |
| Jul 18, 2026 | $334.60 | Not Available | 1 |
| Jul 19, 2026 | $263.20 | Not Available | 1 |
| Jul 20, 2026 | $248 | Available | 1 |
| Jul 21, 2026 | $248 | Not Available | 1 |
| Jul 22, 2026 | $248 | Not Available | 1 |
| Jul 23, 2026 | $248 | Not Available | 1 |
Amenities
5.0 · 78 reviews
The condo was very clean. It is 10 min walk to Lake Harriet and bunch of good restaurants and coffeeshop.
This was a charming place in a wonderful location. I loved all of the original woodwork, light switches and radiators! I wanted to be close to Lake Harriet and this was a short drive to the Lake in a very nice area of town. Very quiet and peaceful within a quick drive to anything I wanted to do in the city. We didn’t cook but if you wanted to, you would have everything you need. We did use the washer/dryer which was helpful to be able to pack less and go home with clean clothes. Our host was very responsive. If you are visiting Minneapolis, I would highly recommend this spot as your launching pad.
Amazing location and home. Chad was a great host.
The condo was very clean. It is 10 min walk to Lake Harriet and bunch of good restaurants and coffeeshop.
This was a charming place in a wonderful location. I loved all of the original woodwork, light switches and radiators! I wanted to be close to Lake Harriet and this was a short drive to the Lake in a very nice area of town. Very quiet and peaceful within a quick drive to anything I wanted to do in the city. We didn’t cook but if you wanted to, you would have everything you need. We did use the washer/dryer which was helpful to be able to pack less and go home with clean clothes. Our host was very responsive. If you are visiting Minneapolis, I would highly recommend this spot as your launching pad.
Amazing location and home. Chad was a great host.
This was the second time I have stayed at one of the apartments in this building. I particularly like the decor and layout of this most recent rental and will definitely be back. I know that Chad has a few folks monitoring messages so a couple of times I felt like my message got lost in the shuffle, but when I sent a second message with the same question, I got a quick response. I like 100% cotton sheets and Chad and his team were able to give that to me, so definitely make that request! If you need complete darkness at night, you might want to bring an eye mask as the building next door is very bright and the bedroom's Venetian blinds cannot fully block out the light blazing in. Luckily, I was able to sleep and was comfortable in the bed which is just how I like it- firm. It's really a fantastic place in a quiet neighborhood with some great restaurants nearby. I will definitely be back to this lovely, clean apartment.
What a beautiful building. The apartment was comfortable in winter and situated perfectly for our family visit. We loved the living room layout and the master bedroom was lovely.
Spacious and comfortable! Great location!
Great day for friends I had coming into the area. They really like me the place, exactly as described, and they appreciated having plenty of towels and blankets at their disposal as well.
Great location and incredibly spacious for the price!
Great place, perfect location close to great spots
We had a lovely time. The unit was spotless and located in a very desirable area. The neighborhood is currently undergoing alot of street construction and it was a little challenging to navigate and find a place to park. We enjoyed the local shops and restaurants. I have back problems and the mattress was too soft for me but I think it would be just right for others. I believe we would definitely return and maybe even make an annual event of getting together there.
Where you'll be
Minneapolis, Minnesota, 55410-1544, United States
Explore the sophisticated blend of lakeside tranquility and urban culture in one of the most charming pockets of Minneapolis. A short drive away, you can immerse yourself in the world-class galleries of the Minneapolis Institute of Art or discover premier retail therapy at Southdale Center & the Galleria. Experience the city's vibrant energy with easy access via a high-speed bus route to events at U.S. Bank Stadium & Target Field.
Explore the sophisticated blend of lakeside tranquility and urban culture in one of the most charming pockets of Minneapolis. A short drive away, you can immerse yourself in the world-class galleries of the Minneapolis Institute of Art or discover premier retail therapy at Southdale Center & the Galleria. Experience the city's vibrant energy with easy access via a high-speed bus route to events at U.S. Bank Stadium & Target Field.